 
  
    30% Recycled compactor bags
OEG’s ENVIROPAK 30% recycled polypropylene offshore waste compactor bags are a step forward in maximizing recycling and waste reduction efforts, while providing sustainable waste handling solutions. Produced using biodegradable 30% recycled polypropylene, these bags help reduce polypropylene consumption and contribute to environmental sustainability.
| Type | Compactor model | Capacity (m³) | Safe working load (kg) | Pallet quantity | 
|---|---|---|---|---|
| Type:5000 / B-5000-01-07-W5 | Compactor model5000, MG15, H15 | Capacity1.4 | Safe working load1,000 | Pallet quantity175 | 
| Type:5000 Green / B-5000-01-07-G5 | Compactor model5000, MG15, H15 | Capacity1.4 | Safe working load1,000 | Pallet quantity150 | 
| Type:1200 / B-1200-01-07-W5 | Compactor model1200 | Capacity0.3 | Safe working load272 | Pallet quantity375 | 
| Type:R44 Green / B-R44-01-07-G4 | Compactor modelR44 | Capacity0.1 | Safe working load159 | Pallet quantity800 | 
| Type:Universal White Strap / B-345K-WHITE | Compactor model30/40/50 | Capacity1.4 | Safe working load1,814 | Pallet quantity150 | 
| Type:600 / B-600-01-07-W3 | Compactor modelMG2, H2, 600 | Capacity0.2 | Safe working load295 | Pallet quantity600 | 
| Type:TRI2 Green / B-TRI2-01-07-G5 | Compactor modelR6, R6x2 | Capacity0.16 | Safe working load272 | Pallet quantity500 | 
| Type:1400 / B-1400-01-07-W5 | Compactor model1400, R6x2 | Capacity0.4 | Safe working load250 | Pallet quantity450 | 
| Type:4000 Green / B-4000-01-07-G4.5 | Compactor model4000, MG10, H10, 40M | Capacity1.1 | Safe working load907 | Pallet quantity175 | 
| Type:Universal Red Strap / B-345K-RED | Compactor model30/40/50 | Capacity1.4 | Safe working load1,000 | Pallet quantity175 | 
| Type:1400 Green / B-1400-01-07-G5 | Compactor model1400, R6x2 | Capacity0.4 | Safe working load250 | Pallet quantity450 | 
| Type:1700 / B-1700-01-07-W4 | Compactor modelMG5, 1700 | Capacity0.5 | Safe working load272 | Pallet quantity400 | 
| Type:3000 / B-3000-01-07-W4.5 | Compactor model3000 | Capacity0.85 | Safe working load685 | Pallet quantity250 | 
| Type:2000 / B-20M-01-07-W3.5 | Compactor modelH5, 20M | Capacity0.6 | Safe working load272 | Pallet quantity300 | 
| Type:4000 / B-4000-01-07-W4.5 | Compactor model4000, MG10, H10, 40M | Capacity1.1 | Safe working load907 | Pallet quantity200 | 
E & OE - All dimensions and weights are accurate at the time of creation. Please check exact specifications of units when ordering.
